Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Mr. Domino > | 25 | 2022-04-08 | 36 | 2024-02-14 |
Set 1 | 2 | BubaGum > | 57 | 2022-10-01 | 10 | 2024-10-18 |
Set 1 | 3 | Fragments > | 26 | 2022-10-15 | 3 | 2024-05-04 |
Set 1 | 4 | Let It Rock, | 17 | Debut | - | 2024-10-23 |
Set 1 | 5 | Nearly Always Late, | 18 | 2022-09-10 | 12 | 2024-10-30 |
Set 1 | 6 | Rosetta Stone, | 46 | 2022-10-13 | 5 | 2024-10-30 |
Set 1 | 7 | Ricky Gervais | 49 | 2022-10-16 | 2 | 2024-10-19 |
Set 2 | 8 | All Wheels Turnin', | 70 | 2022-10-15 | 3 | 2024-11-30 |
Set 2 | 9 | In It For The Ride-> | 49 | 2022-10-15 | 3 | 2024-11-01 |
Set 2 | 10 | Buying Time-> | 53 | 2022-10-15 | 3 | 2024-10-22 |
Set 2 | 11 | In It For The Ride > | 49 | 2022-10-15 | 2024-11-01 | |
Set 2 | 12 | One More Dance, | 59 | 2022-10-15 | 3 | 2024-10-30 |
Set 2 | 13 | Hux (Wit' It), | 19 | 2021-10-22 | 74 | 2024-05-31 |
Set 2 | 14 | Shells | 55 | 2022-10-13 | 5 | 2024-10-30 |
Encore | 15 | Watercolor Days > | 60 | 2022-10-15 | 3 | 2024-08-22 |
Encore | 16 | Mr. Domino Reprise-> | 12 | 2022-04-08 | 36 | 2024-02-14 |
Encore | 17 | Sussudio-> | 16 | 2022-10-29 | 1 | 2024-10-11 |
Encore | 18 | Mr. Domino Reprise | 12 | 2022-04-08 | 2024-02-14 |
Average Gap: 13.27