Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Mr. Domino > | 26 | 2022-04-08 | 36 | 2025-02-18 |
Set 1 | 2 | BubaGum > | 58 | 2022-10-01 | 10 | 2025-02-15 |
Set 1 | 3 | Fragments > | 26 | 2022-10-15 | 3 | 2024-05-04 |
Set 1 | 4 | Let It Rock, | 18 | Debut | - | 2025-02-21 |
Set 1 | 5 | Nearly Always Late, | 20 | 2022-09-10 | 12 | 2025-02-14 |
Set 1 | 6 | Rosetta Stone, | 48 | 2022-10-13 | 5 | 2025-02-21 |
Set 1 | 7 | Ricky Gervais | 50 | 2022-10-16 | 2 | 2025-01-11 |
Set 2 | 8 | All Wheels Turnin', | 70 | 2022-10-15 | 3 | 2024-11-30 |
Set 2 | 9 | In It For The Ride-> | 50 | 2022-10-15 | 3 | 2025-02-16 |
Set 2 | 10 | Buying Time-> | 56 | 2022-10-15 | 3 | 2025-02-13 |
Set 2 | 11 | In It For The Ride > | 50 | 2022-10-15 | 2025-02-16 | |
Set 2 | 12 | One More Dance, | 61 | 2022-10-15 | 3 | 2025-02-21 |
Set 2 | 13 | Hux (Wit' It), | 20 | 2021-10-22 | 74 | 2024-12-29 |
Set 2 | 14 | Shells | 55 | 2022-10-13 | 5 | 2024-10-30 |
Encore | 15 | Watercolor Days > | 61 | 2022-10-15 | 3 | 2025-02-13 |
Encore | 16 | Mr. Domino Reprise-> | 13 | 2022-04-08 | 36 | 2025-02-15 |
Encore | 17 | Sussudio-> | 16 | 2022-10-29 | 1 | 2024-10-11 |
Encore | 18 | Mr. Domino Reprise | 13 | 2022-04-08 | 2025-02-15 |
Average Gap: 13.27