Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | 12 Pounds of Pain, | 94 | 2022-12-01 | 3 | 2025-02-22 |
Set 1 | 2 | Sweaters for Strawmen > | 58 | 2022-12-02 | 2 | 2025-02-21 |
Set 1 | 3 | Time Loves A Hero, | 30 | 2022-10-06 | 19 | 2025-03-06 |
Set 1 | 4 | Bobcat Flow, | 39 | 2022-12-01 | 3 | 2025-03-01 |
Set 1 | 5 | Fragments > | 26 | 2022-12-01 | 3 | 2024-05-04 |
Set 1 | 6 | High Noon, | 60 | 2022-12-02 | 2 | 2025-02-21 |
Set 1 | 7 | In It For The Ride | 51 | 2022-12-03 | 1 | 2025-02-23 |
Set 2 | 8 | One Stop Shop, | 98 | 2022-12-01 | 3 | 2025-03-01 |
Set 2 | 9 | Lay Down Sally, | 15 | 2022-10-15 | 14 | 2025-02-23 |
Set 2 | 10 | Buying Time, | 57 | 2022-12-03 | 1 | 2025-03-01 |
Set 2 | 11 | Watercolor Days | 61 | 2022-11-04 | 9 | 2025-02-13 |
Encore | 12 | Shadow | 114 | 2022-12-01 | 3 | 2025-03-06 |
Average Gap: 5.25