| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Boom or Bust, | 55 | 2023-08-05 | 2 | 2025-11-08 |
| Set 1 | 2 | A Moment’s Notice, | 82 | 2023-08-05 | 2 | 2025-11-26 |
| Set 1 | 3 | The Shape I’m In, | 10 | 2023-07-07 | 4 | 2025-06-25 |
| Set 1 | 4 | Rosetta Stone, | 52 | 2023-07-07 | 4 | 2025-11-04 |
| Set 1 | 5 | Smile, | 80 | 2023-08-05 | 2 | 2025-11-13 |
| Set 1 | 6 | Apology | 63 | 2023-08-10 | 1 | 2025-10-02 |
| Set 2 | 7 | Wayless, | 94 | 2023-07-08 | 3 | 2025-11-08 |
| Set 2 | 8 | All Wheels Turnin', | 71 | 2023-06-23 | 10 | 2025-04-11 |
| Set 2 | 9 | Coming Up > | 18 | 2023-08-05 | 2 | 2025-11-07 |
| Set 2 | 10 | Watercolor Days, | 63 | 2023-05-19 | 22 | 2025-04-09 |
| Set 2 | 11 | Escaping Sussudio, | 1 | Debut | - | 2023-08-11 |
| Set 2 | 12 | 12 Pounds of Pain | 104 | 2023-06-29 | 7 | 2025-11-26 |
| Encore | 13 | In It For The Ride-> | 52 | 2022-12-07 | 69 | 2025-03-13 |
| Encore | 14 | Sussudio-> | 20 | 2023-06-09 | 15 | 2025-11-15 |
| Encore | 15 | Psycho Killer-> | 3 | 2018-08-04 | 292 | 2023-09-20 |
| Encore | 16 | In It For The Ride | 52 | 2022-12-07 | 2025-03-13 |
Average Gap: 31.07