Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Boom or Bust, | 43 | 2023-08-05 | 2 | 2024-11-01 |
Set 1 | 2 | A Moments Notice, | 47 | 2023-08-05 | 2 | 2024-11-02 |
Set 1 | 3 | The Shape I’m In, | 7 | 2023-07-07 | 4 | 2024-10-30 |
Set 1 | 4 | Rosetta Stone, | 46 | 2023-07-07 | 4 | 2024-10-30 |
Set 1 | 5 | Smile, | 57 | 2023-08-05 | 2 | 2024-11-02 |
Set 1 | 6 | Apology | 52 | 2023-08-10 | 1 | 2024-11-02 |
Set 2 | 7 | Wayless, | 74 | 2023-07-08 | 3 | 2024-10-31 |
Set 2 | 8 | All Wheels Turnin', | 69 | 2023-06-23 | 10 | 2024-10-18 |
Set 2 | 9 | Coming Up > | 11 | 2023-08-05 | 2 | 2024-10-10 |
Set 2 | 10 | Watercolor Days, | 60 | 2023-05-19 | 22 | 2024-08-22 |
Set 2 | 11 | Escaping Sussudio, | 1 | Debut | - | 2023-08-11 |
Set 2 | 12 | 12 Pounds of Pain | 89 | 2023-06-29 | 7 | 2024-10-31 |
Encore | 13 | In It For The Ride-> | 49 | 2022-12-07 | 69 | 2024-11-01 |
Encore | 14 | Sussudio-> | 16 | 2023-06-09 | 15 | 2024-10-11 |
Encore | 15 | Psycho Killer-> | 3 | 2018-08-04 | 292 | 2023-09-20 |
Encore | 16 | In It For The Ride | 49 | 2022-12-07 | 2024-11-01 |
Average Gap: 31.07