| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Bobcat Flow, | 43 | 2019-01-18 | 1 | 2025-10-31 |
| Set 1 | 2 | Buying Time, | 59 | 2019-01-18 | 1 | 2025-08-10 |
| Set 1 | 3 | Time Loves A Hero > | 32 | 2019-01-12 | 2 | 2025-08-15 |
| Set 1 | 4 | Day or Night, | 11 | 2018-08-10 | 27 | 2024-04-14 |
| Set 1 | 5 | 12 Pounds of Pain, | 103 | 2019-01-12 | 2 | 2025-11-07 |
| Set 1 | 6 | Suite: Judy Blue Eyes, | 30 | 2018-09-30 | 17 | 2025-08-08 |
| Set 1 | 7 | One More Dance, | 63 | 2019-01-11 | 3 | 2025-06-25 |
| Set 1 | 8 | The Music Never Stopped, | 20 | 2018-10-05 | 16 | 2024-11-30 |
| Set 1 | 9 | All Wheels Turnin' | 71 | 2019-01-18 | 1 | 2025-04-11 |
| Set 2 | 10 | Upside Down, | 43 | 2019-01-12 | 2 | 2024-02-21 |
| Set 2 | 11 | Southern Cross, | 38 | 2019-01-18 | 1 | 2025-11-04 |
| Set 2 | 12 | In It For The Ride, | 52 | 2018-12-07 | 6 | 2025-03-13 |
| Set 2 | 13 | Don't Do It, | 11 | 2017-12-30 | 49 | 2024-01-06 |
| Set 2 | 14 | Golden Gate Dancer, | 103 | 2018-12-22 | 5 | 2025-11-06 |
| Set 2 | 15 | Home Is Where The Dog Lives | 24 | 2019-01-18 | 1 | 2025-04-06 |
Average Gap: 8.93