Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | High Noon-> | 55 | 2023-06-08 | 6 | 2024-11-30 |
Set 1 | 2 | Wayless, | 74 | 2023-06-17 | 2 | 2024-10-31 |
Set 1 | 3 | BubaGum, | 57 | 2023-05-06 | 19 | 2024-10-18 |
Set 1 | 4 | Apology > | 53 | 2023-06-09 | 5 | 2024-12-14 |
Set 1 | 5 | Sweaters for Strawmen, | 54 | 2023-06-16 | 3 | 2024-11-29 |
Set 1 | 6 | Southern Cross | 31 | 2023-05-06 | 19 | 2024-10-31 |
Set 2 | 7 | Time Escaping, | 39 | 2023-06-16 | 3 | 2024-10-26 |
Set 2 | 8 | All Wheels Turnin', | 70 | 2023-06-16 | 3 | 2024-11-30 |
Set 2 | 9 | The Shape I’m In, | 7 | 2022-12-03 | 60 | 2024-10-30 |
Set 2 | 10 | Yuck!, | 19 | 2021-12-04 | 130 | 2024-10-30 |
Set 2 | 11 | Burritos El Chavo 2 | 85 | 2023-06-10 | 4 | 2024-10-27 |
Encore | 12 | Blackbird, | 1 | Debut | - | 2023-06-23 |
Encore | 13 | Happy Birthday, | 2 | 2017-03-17 | 329 | 2023-06-23 |
Encore | 14 | 12 Pounds of Pain | 90 | 2023-06-07 | 7 | 2024-11-29 |
Average Gap: 45.38