Eggy 2019-03-30, StageOne at FTC, Fairfield, CT, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 In It For The Ride, 49 2019-02-01 3 2024-11-01
Set 1 2 BubaGum, 57 2019-02-01 3 2024-10-18
Set 1 3 Upside Down, 43 2019-01-24 6 2024-02-21
Set 1 4 Hux, 24 2019-01-12 8 2024-10-22
Set 1 5 Lost and Found, 37 2019-01-18 7 2024-08-22
Set 1 6 Figure It Out, 43 2018-10-12 19 2024-10-22
Set 1 7 Razi-> 11 Debut - 2024-10-22
Set 1 8 Figure It Out, 43 2018-10-12 2024-10-22
Set 1 9 Golden Gate Dancer, 92 2019-01-24 6 2024-10-11
Set 1 10 Watercolor Days, 60 2019-02-01 3 2024-08-22
Set 1 11 Graceless 41 2018-05-11 40 2024-05-30
Set 2 12 Shadow, 107 Debut - 2024-11-30
Set 2 13 Onitsuka Tiger, 67 2019-01-31 4 2024-10-19
Set 2 14 Suite: Judy Blue Eyes, 26 2019-02-01 3 2024-11-02
Set 2 15 One More Dance, 59 2019-01-31 4 2024-10-30
Set 2 16 12 Pounds of Pain, 90 2019-01-31 4 2024-11-29
Set 2 17 Leatherback 18 Debut - 2024-07-04
Encore 18 Tempted > 1 Debut - 2019-03-30
Encore 19 Home Is Where The Dog Lives 23 2019-02-01 3 2023-12-05

Average Gap: 8.07


Powered by Songfish