Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Boom or Bust, | 47 | 2023-08-05 | 2 | 2025-02-16 |
Set 1 | 2 | A Moment’s Notice, | 58 | 2023-08-05 | 2 | 2025-03-08 |
Set 1 | 3 | The Shape I’m In, | 9 | 2023-07-07 | 4 | 2025-02-28 |
Set 1 | 4 | Rosetta Stone, | 48 | 2023-07-07 | 4 | 2025-02-21 |
Set 1 | 5 | Smile, | 65 | 2023-08-05 | 2 | 2025-03-07 |
Set 1 | 6 | Apology | 58 | 2023-08-10 | 1 | 2025-03-07 |
Set 2 | 7 | Wayless, | 82 | 2023-07-08 | 3 | 2025-03-13 |
Set 2 | 8 | All Wheels Turnin', | 70 | 2023-06-23 | 10 | 2024-11-30 |
Set 2 | 9 | Coming Up > | 14 | 2023-08-05 | 2 | 2025-03-06 |
Set 2 | 10 | Watercolor Days, | 62 | 2023-05-19 | 22 | 2025-03-13 |
Set 2 | 11 | Escaping Sussudio, | 1 | Debut | - | 2023-08-11 |
Set 2 | 12 | 12 Pounds of Pain | 94 | 2023-06-29 | 7 | 2025-02-22 |
Encore | 13 | In It For The Ride-> | 52 | 2022-12-07 | 69 | 2025-03-13 |
Encore | 14 | Sussudio-> | 16 | 2023-06-09 | 15 | 2024-10-11 |
Encore | 15 | Psycho Killer-> | 3 | 2018-08-04 | 292 | 2023-09-20 |
Encore | 16 | In It For The Ride | 52 | 2022-12-07 | 2025-03-13 |
Average Gap: 31.07