Smile has been played by Eggy 58 time(s).
It was played at 9.32% of Eggy shows.
It was last played 2024-11-30, which was the most recent show.
There have been 146 show(s) since the live debut.
Since its debut, "Smile" has been played, on average, once every 3 show(s).
Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|
2023-06-22 | Soundcheck Studios, Pembroke, MA | 464 | 2 | Queen's Gambit | Shadow | Debut |
2023-08-05 | The Cutting Room, New York, NY | 9 | 1 | Finding and Losing | Must Come Down | With Kiran Edwards on guitar and keyboards |
2023-08-11 | Elevation 27, Virginia Beach, VA | 2 | 1 | Rosetta Stone | Apology | |
2023-08-12 | JamPacked Music Festival, Richmond, VA | 1 | 1 | Apology > | Skin It Back | |
2023-08-18 | Pier 6 Pavilion, Baltimore, MD | 4 | 1 | Northern Lights | Time Escaping | |
2023-08-20 | Catbird Music Festival, Bethel, NY | 1 | 1 | A Moments Notice | Apology | |
2023-09-10 | The Vogue, Indianapolis, IN | 5 | 1 | Finding and Losing | Time Escaping | |
2023-09-14 | The Troubadour, Los Angeles, CA | 1 | 1 | A Moments Notice | Bad Side Of The Moon | |
2023-09-17 | Camp Navarro, Navarro, CA | 3 | 1 | Time Escaping | Help On The Way | |
2023-09-23 | Cascade Equinox Festival, Redmond, OR | 4 | 1 | A Moments Notice | Shells | |
2023-09-24 | Flipside Fest, Boise, ID | 1 | 1 | Solid Ground | Wireless | |
2023-09-28 | The State Room, Salt Lake City, UT | 3 | 1 | Northern Lights | *** | |
2023-09-30 | Cervantes Masterpiece Ballroom, Denver, CO | 2 | 2 | All Wheels Turnin' | Northern Lights | |
2023-10-06 | Wonderland Forest, Lafayette, NY | 1 | 1 | Solid Ground | Zugzwang | |
2023-10-19 | Beachland Ballroom, Cleveland, OH | 2 | 2 | The Shape I’m In | Wayless | |
2023-10-20 | Martyrs', Chicago, IL | 1 | 2 | *** | Way Of The Stone | |
2023-10-22 | Mo's Irish Pub, Milwaukee, WI | 2 | 1 | Lay Down Sally | Southern Cross | |
2023-11-17 | Putnam Place, Saratoga Springs, NY | 2 | e | *** | *** | |
2023-11-18 | Brooklyn Bowl, Brooklyn, NY | 1 | 1 | Time Escaping | *** | |
2023-11-29 | The Senate, Columbia, SC | 2 | 1 | Ricky Gervais > | *** | |
2023-12-03 | Miami Beach Bandshell, Miami Beach, FL | 4 | 1 | Boom or Bust > | *** | |
2023-12-09 | Deep Ellum Art Co., Dallas, TX | 5 | 1 | Interior People | Willin' | |
2023-12-13 | Railgarten, Memphis, TN | 3 | 1 | *** | You | |
2023-12-14 | Aisle 5, Atlanta, GA | 1 | 1 | You > | *** | |
2023-12-17 | The Broadberry, Richmond, VA | 3 | e | *** | *** | |
2024-01-06 | Tree House Brewing Company, Deerfield, MA | 2 | 2 | Come Up Slow | *** | |
2024-02-16 | The Burl, Lexington, KY | 3 | 2 | Queen's Gambit | What I Know | |
2024-02-23 | The Foundry, Athens, GA | 5 | 1 | Figure It Out > | *** | |
2024-02-28 | MSC Divina, Atlantic Ocean | 2 | 1 | Gimme Gimme Gimme | Love The One You're With | With Tim Palmieri on guitar |
2024-03-15 | Nectar's, Burlington, VT | 3 | e | *** | *** | |
2024-03-23 | Brooklyn Bowl, Brooklyn, NY | 4 | e | Reelin’ In The Years | *** | With The Funky Dawgz Horns |
2024-04-06 | Mental Awakening, Atlanta, GA | 2 | e | Feelin’ Alright | *** | |
2024-04-13 | 10 Mile Music Hall, Frisco, CO | 3 | 1 | *** | Laurel | |
2024-04-18 | Brooklyn Bowl, Las Vegas, NV | 3 | 1 | You | Interior People | |
2024-05-04 | The Warehouse @ Fairfield Theater Company, Fairfield, CT | 1 | 2 | What I Know | *** | |
2024-05-08 | Adelaide Hall, Toronto, ON | 1 | 1 | A Moments Notice | *** | With Chest Fever (The Band) teases |
2024-05-23 | Three Sisters Park, Chillicothe, IL | 5 | 1 | You -> | *** | |
2024-05-31 | Brooklyn Bowl, Las Vegas, NV | 2 | 1 | Amie | *** | |
2024-06-13 | Bonnaroo Music And Arts Festival, Manchester, TN | 2 | 1 | *** | Atomic Age | |
2024-06-20 | Electric Forest Music Festival, Rothbury, MI | 2 | 1 | A Moments Notice | Wayless | |
2024-07-18 | 4848 Festival, Snowshoe, WV | 5 | 1 | Watercolor Days > | *** | |
2024-07-26 | FloydFest, Floyd, VA | 3 | 1 | One Stop Shop > | Northern Lights | |
2024-08-10 | Hot August Music Festival, Cockeysville, MD | 1 | 1 | Coming Up -> | *** | |
2024-08-23 | The Salt Shed, Chicago, IL | 2 | 1 | Laurel | I Am Trying To Break Your Heart | |
2024-08-30 | Salvage Station, Asheville, NC | 4 | 1 | *** | High Noon | |
2024-09-12 | Hartford Live, Hartford, CT | 2 | 2 | *** | Remind Me | |
2024-09-13 | Knox Farm State Park, East Aurora, NY | 1 | 1 | *** | A Moments Notice | |
2024-09-15 | Sea.Hear.Now Festival, Asbury Park, NJ | 1 | 1 | A Moments Notice | Remind Me | |
2024-09-27 | Lake Perris State Park, Perris, CA | 1 | 1 | *** | Laurel | |
2024-10-04 | Zilker Park, Austin, TX | 2 | 1 | Must Come Down | *** | |
2024-10-11 | Zilker Park, Austin, TX | 5 | 1 | A Moments Notice | Shadow | |
2024-10-17 | Ivy Ballroom, Buena Vista, CO | 3 | e | *** | *** | |
2024-10-19 | Cervantes Masterpiece Ballroom, Denver, CO | 2 | 1 | *** | Sweat Equity | |
2024-10-25 | Suwannee Hulaween, Live Oak, FL | 3 | 1 | *** | A Moments Notice | |
2024-10-26 | Saturn, Birmingham, AL | 1 | 1 | Let's Dance -> | Time Escaping | |
2024-10-31 | Terminal West, Atlanta, GA | 3 | 1 | A Moments Notice | Pinball Wizard | With Introduction to Mr. Silly Putty over Smile Swing groove; Simon Says and Musical Chairs were played |
2024-11-02 | Chop Shop, Chicago, IL | 2 | 1 | Woah There -> | Remind Me | |
2024-11-30 | The Capitol Theatre, Port Chester, NY | 2 | 1 | Woah There -> | *** | with an appearance from the Luchadores |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 1 time(s).