Onitsuka Tiger has been played by Eggy 78 times, across 67 show(s).
It was played at 10.77% of Eggy shows.
It was last played 2024-10-19, which was 11 show(s) ago.
There have been 537 show(s) since the live debut.
Since its debut, "Onitsuka Tiger" has been played, on average, once every 9 show(s).
Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|
2015-09-01 | Pacific Standard Tavern, New Haven, CT | 73 | 1 | *** | Tiny Miracles | |
2015-09-08 | Pacific Standard Tavern, New Haven, CT | 1 | 1 | Golden Gate Dancer | All Wheels Turnin' | |
2015-09-29 | Pacific Standard Tavern, New Haven, CT | 3 | 1 | Who I am | > Figure It Out | |
2015-11-27 | Arch Street Tavern, Hartford, CT | 5 | 1 | Got Us, Man | Graceless | |
2015-12-26 | BRYAC, Bridgeport, CT | 5 | 1 | No Rain | Tired From Waiting | |
2016-01-09 | Brick House Pub, Housatonic, MA | 1 | 1 | Graceless | Stash | |
2016-02-04 | BRYAC, Bridgeport, CT | 1 | 1 | Amie > | Nakamarra | |
2016-04-04 | Electric Haze, Worcester, MA | 6 | 1 | *** | > BubaGum | |
2016-04-10 | BRYAC, Bridgeport, CT | 3 | 1 | Amie > | > BubaGum | |
2016-09-09 | College Street Music Hall, New Haven, CT | 32 | 1 | All Wheels Turnin' | -> In It For The Ride | |
2016-12-15 | BRYAC, Bridgeport, CT | 2 | 1 | In It For The Ride | Roses Are Free | |
2017-02-25 | BRYAC, Bridgeport, CT | 3 | 1 | Believe Again | *** | |
2017-03-17 | BRYAC, Bridgeport, CT | 1 | 2 | Graceless | *** | with Murderer (Barrington Levy) and Rasta Waldo quotes |
2017-05-07 | Tyrone Farm, Pomfret, CT | 5 | 1 | BubaGum | *** | |
2017-06-11 | Disc Jam Music Festival, Stephentown, NY | 4 | 1 | *** | Don't Do It | |
2017-07-07 | BRYAC, Bridgeport, CT | 3 | 1 | Suite: Judy Blue Eyes | Letter to Myself | |
2017-10-07 | Just Joshin' Music Festival, Amston, CT | 9 | 1 | *** | Midnight Moonlight | |
2017-11-03 | Pacific Standard Tavern, New Haven, CT | 2 | 1 | *** | Sugaree | "Where Is Rasta Waldo" Jam and "Sweaty Meatball" quotes |
2017-12-30 | BRYAC, Bridgeport, CT | 3 | 1 | Buying Time | Don't Do It | |
2018-01-20 | The Acoustic, Bridgeport, CT | 1 | 1 | Upside Down | The Music Never Stopped | |
2018-02-01 | BRYAC, Bridgeport, CT | 2 | 1 | Hux | *** | |
2018-02-23 | The Acoustic, Bridgeport, CT | 4 | 1 | Graceless | *** | |
2018-03-16 | Nectar's, Burlington, VT | 2 | 1 | Watercolor Days | The Music Never Stopped | |
2018-04-20 | Pacific Standard Tavern, New Haven, CT | 4 | 1 | Birdland | Buying Time | |
2018-05-11 | Toad's Place, New Haven, CT | 2 | 1 | *** | Suite: Judy Blue Eyes | |
2018-06-29 | The Main Pub, Manchester, CT | 3 | 1 | Letter to Myself | *** | |
2018-07-21 | Jerry Jam, Bath, NH | 2 | 1 | Watercolor Days | Find The Cost of Freedom | |
2018-08-04 | Pacific Standard Tavern, New Haven, CT | 1 | 1 | Watercolor Days | Psycho Killer | |
2018-08-10 | The Acoustic, Bridgeport, CT | 1 | 3 | In It For The Ride | Golden Gate Dancer | |
2018-09-30 | Soupstock Music Festival, Shelton, CT | 10 | 1 | *** | -> In It For The Ride | |
2018-09-30 | Soupstock Music Festival, Shelton, CT | 0 | 1 | In It For The Ride -> | -> In It For The Ride | |
2018-09-30 | Soupstock Music Festival, Shelton, CT | 0 | 1 | In It For The Ride -> | -> In It For The Ride | |
2018-09-30 | Soupstock Music Festival, Shelton, CT | 0 | 1 | Watercolor Days -> | > Watercolor Days | |
2018-12-22 | Cantiki, Norwalk, CT | 12 | 1 | Sister Golden Hair | Buying Time | |
2019-01-11 | Arch Street Tavern, Hartford, CT | 2 | 1 | Home Is Where The Dog Lives | Gretchen | |
2019-01-31 | 118 North, Wayne, PA | 5 | 1 | All That You Dream | 12 Pounds of Pain | |
2019-03-30 | StageOne at FTC, Fairfield, CT | 4 | 2 | Shadow | Suite: Judy Blue Eyes | |
2019-08-08 | Levitt Pavilion for the Performing Arts, Westport, CT | 20 | 1 | Golden Gate Dancer | *** | |
2019-10-03 | The Press Room, Portsmouth, NH | 12 | 2 | In It For The Ride > | > In It For The Ride | |
2019-10-24 | The Whiskey, Wilmington, NC | 6 | 2 | Lake Monster > | Mr. Domino | |
2019-11-03 | Pacific Standard Tavern, New Haven, CT | 5 | 1 | Skin It Back | Crazy | |
2019-11-09 | The Broken String, Watertown, NY | 2 | 2 | Mr. Domino | *** | |
2020-01-10 | Bolton Valley Resort, Bolton, VT | 10 | 1 | Night by Night | The Music Never Stopped | |
2020-02-06 | Royale, Boston, MA | 8 | 1 | *** | > Lost and Found | |
2020-05-16 | The Egg Crate, Livestream, CT | 7 | 1 | Wayless | > Queen's Gambit | |
2020-07-14 | The Egg Crate, Livestream, CT | 4 | 1 | Fly Frederick Fly > | > Golden Gate Dancer | Rasta Waldo teases and vocal jam |
2021-02-26 | The Egg Crate, Livestream, CT | 5 | 1 | 12 Pounds of Pain | > Crazy | |
2021-02-26 | The Egg Crate, Livestream, CT | 0 | 1 | Graceless > | *** | |
2021-05-15 | Putnam Place, Saratoga Springs, NY | 6 | 2 | One Stop Shop > | Zugzwang | Parseltongue vocal jam |
2021-11-05 | Miramar Theatre, Milwaukee, WI | 29 | 1 | Interior People > | > Tom Corn Walker Reprise | with Roundabout and Heart of the Sunrise (Yes) teases |
2021-11-05 | Miramar Theatre, Milwaukee, WI | 0 | 1 | Tom Corn Walker Reprise > | *** | |
2022-01-14 | Soundcheck Studios, Pembroke, MA | 5 | 2 | Saint of Circumstance > | > Saint of Circumstance | |
2022-01-14 | Soundcheck Studios, Pembroke, MA | 0 | 2 | Saint of Circumstance > | *** | |
2022-02-06 | Fete Music Hall, Providence, RI | 12 | 1 | Watercolor Days > | *** | with Jean Pierre (Miles Davis) tease |
2022-04-02 | Cervantes Other Side, Denver, CO | 10 | 1 | Interior People > | Time Escaping | With The Logical Song (Supertramp) and Born To Be Wild (Steppenwolf) teases |
2022-06-11 | Charleston Pour House, Charleston, SC | 13 | 2 | Birdland | *** | with Axilla (Phish) tease |
2022-08-06 | Bourre, Atlantic City, NJ | 11 | 2 | Time Escaping | > 12 Pounds of Pain | With Jurassic Park teases |
2022-10-15 | Funk ‘n Waffles, Syracuse, NY | 10 | 2 | *** | > One More Dance | With La Grange (ZZ Top) teases, Rasta Waldo teases and quotes |
2022-10-31 | Charleston Pour House, Charleston, SC | 4 | 2 | Madman Across The Water > | Rocket Man (I Think It's Going To Be A Long, Long Time) | with La Grange (ZZ Top) teases and Sweet Emotion (Aerosmith) quotes |
2022-12-03 | Old Town Pub, Steamboat Springs, CO | 9 | 2 | *** | > Hux | With It Don’t Mean A Thing (If It Ain’t Got That Swing) [Duke Ellington] teases |
2023-03-17 | Woodlands Tavern, Columbus, OH | 28 | 1 | One Stop Shop > | -> Sussudio | With Jean Pierre (Miles Davis) teases |
2023-03-17 | Woodlands Tavern, Columbus, OH | 0 | 1 | Sussudio -> | -> Tom Corn Walker | |
2023-04-29 | Wonder Bar, Asbury Park, NJ | 8 | 2 | *** | Spanish Moon | |
2023-05-06 | The Basement, Nashville, TN | 5 | 1 | Tiny Miracles > | > BubaGum | |
2023-05-27 | Three Sisters Park, Chillicothe, IL | 10 | 1 | Shadow | *** | |
2023-06-08 | Buffalo Iron Works, Buffalo, NY | 3 | 2 | High Noon | *** | Dedicated to Fluff |
2023-08-05 | The Cutting Room, New York, NY | 14 | 1 | Coming Up | -> Let It Rock | With Celebration (Kool & The Gang) teases |
2023-08-05 | The Cutting Room, New York, NY | 0 | 1 | Let It Rock -> | Burritos El Chavo 2 | |
2023-09-20 | Humbolt Brews, Arcata, CA | 19 | e | Watercolor Days > | -> Psycho Killer | With Lay Down Sally teases |
2023-09-20 | Humbolt Brews, Arcata, CA | 0 | e | Psycho Killer -> | -> Figure It Out | With Interior People teases |
2023-09-20 | Humbolt Brews, Arcata, CA | 0 | e | Figure It Out -> | *** | With story from Mike |
2023-09-28 | The State Room, Salt Lake City, UT | 6 | 2 | Interior People | *** | With story from Jason of Fusion of Illusion |
2023-11-17 | Putnam Place, Saratoga Springs, NY | 10 | 2 | *** | Wireless | With Crosseyed and Painless (Talking Heads) teases |
2023-12-14 | Aisle 5, Atlanta, GA | 16 | 2 | *** | Evergreen | |
2024-02-17 | Madison Live, Covington, KY | 9 | 2 | Sweet Harriet (Shabuzen Tonight) > | *** | |
2024-10-16 | Meow Wolf, Santa Fe, NM | 63 | e | *** | -> Portable Air Scrubber | |
2024-10-16 | Meow Wolf, Santa Fe, NM | 0 | e | Portable Air Scrubber -> | -> Portable Air Scrubber | Unfinished, with If I Only Had A Brain and Woah There teases |
2024-10-19 | Cervantes Masterpiece Ballroom, Denver, CO | 3 | e | Southern Cross | *** | With narration from Mike |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 2 time(s).