High Noon has been played by Eggy 67 times, across 65 show(s).
It was played at 9.19% of Eggy shows.
It was last played 2025-07-26, which was the most recent show.
There have been 675 show(s) since the live debut.
Since its debut, "High Noon" has been played, on average, once every 11 show(s).
Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|
2013-06-06 | The Outer Space, Hamden, CT | 2 | 1 | Fay | Miles to Go | Debut |
2014-01-17 | Acoustic Cafe, Bridgeport, CT | 11 | 1 | Way Of The Rain | Grease | |
2017-12-30 | BRYAC, Bridgeport, CT | 149 | 1 | Watercolor Days > | Cicada Sings | |
2018-02-01 | BRYAC, Bridgeport, CT | 3 | 1 | In It For The Ride | Upside Down | |
2018-04-14 | The Acoustic, Bridgeport, CT | 9 | 1 | In It For The Ride | > Gretchen | |
2018-08-04 | Pacific Standard Tavern, New Haven, CT | 9 | 1 | Buying Time | > Gretchen | |
2019-07-19 | The Acoustic, Bridgeport, CT | 49 | 1 | Sweet Harriet (Shabuzen Tonight) | Maybe There's A Reason | |
2020-05-30 | The Egg Crate, Livestream, CT | 56 | 1 | Buying Time | 12 Pounds of Pain | |
2021-10-15 | The Magic Stick, Detroit, MI | 29 | 1 | *** | BubaGum | with Shabuzen teases |
2021-12-04 | Broad Brook Opera House, Broad Brook, CT | 18 | 2 | Rosetta Stone | All Wheels Turnin' | With “Shabuzen” teases |
2022-01-14 | Soundcheck Studios, Pembroke, MA | 1 | 1 | Bureatles | > Lost and Found | With Shabuzen teases |
2022-03-06 | Mad Katz, Wilmington, NC | 16 | 1 | Bloomlight | Suite: Judy Blue Eyes | |
2022-04-01 | Old Town Pub, Steamboat Springs, CO | 5 | 1 | Got Us, Man | > Burritos El Chavo 2 | |
2022-06-12 | Charleston Pour House, Charleston, SC | 15 | 1 | Southern Cross | Wireless | |
2022-06-18 | Jammin The Gulch, Haugan, MT | 1 | 1 | One Stop Shop > | Burritos El Chavo 2 | |
2022-07-30 | Levitt Pavilion for the Performing Arts, Westport, CT | 5 | 1 | Sweaters for Strawmen > | -> Jam | |
2022-08-06 | Bourre, Atlantic City, NJ | 4 | 1 | Fragments > | Ain’t No Bread In The Breadbox | With Shabuzen teases |
2022-10-01 | Soundcheck Studios, Pembroke, MA | 3 | 1 | Amoreena | -> BubaGum | |
2022-10-14 | Parish Public House, Albany, NY | 6 | 1 | Low Spark of High Heeled Boys > | Burritos El Chavo 2 | With You, Me and My Doider (The Three Judges) teases |
2022-10-31 | Charleston Pour House, Charleston, SC | 5 | 1 | Honky Cat | Tiny Dancer | |
2022-11-05 | The Foundry, Philadelphia, PA | 2 | 2 | Buying Time | Sweet Harriet (Shabuzen Tonight) | with Sweet Harriett (Shabuzen) quotes |
2022-12-02 | Old Town Pub, Steamboat Springs, CO | 6 | 1 | Boom or Bust > | Let It Rock | |
2022-12-07 | Acme Feed and Seed, Nashville, TN | 2 | 1 | Fragments > | In It For The Ride | |
2023-01-22 | Pickle Barrel Night Club, Killington, VT | 7 | 1 | One More Dance | Let It Rock | |
2023-04-28 | Brooklyn Bowl, Brooklyn, NY | 27 | 1 | City Lights | My Oh My | |
2023-05-07 | The Basement, Nashville, TN | 7 | 2 | Finding and Losing | -> Wayless | |
2023-05-11 | 529 Bar, Atlanta, GA | 2 | 1 | Boom or Bust > | City Lights | |
2023-05-20 | The Warehouse @ Fairfield Theater Company, Fairfield, CT | 5 | 1 | Apology | -> Upside Down | |
2023-06-08 | Buffalo Iron Works, Buffalo, NY | 5 | 2 | Last of Kin | Onitsuka Tiger | |
2023-06-23 | The Press Room, Portsmouth, NH | 6 | 1 | *** | -> Wayless | |
2023-08-13 | Burley Oak Brewing Company, Berlin, MD | 12 | 1 | Cicada Sings | -> BubaGum | |
2023-08-13 | Burley Oak Brewing Company, Berlin, MD | 0 | e | BubaGum -> | -> BubaGum | |
2023-08-17 | Lincoln Theatre, Raleigh, NC | 2 | 1 | Backyard Bear > | Evergreen | |
2023-08-23 | Stephen Talkhouse, Amagansett, NY | 3 | 1 | Southern Cross | Bennie And The Jets | |
2023-09-15 | The Independent, San Francisco, CA | 6 | 1 | Farthest Step > | Sweaters for Strawmen | |
2023-09-26 | Top Hat Lounge, Missoula, MT | 8 | 1 | Rosetta Stone | -> BubaGum | |
2023-09-30 | Cervantes Masterpiece Ballroom, Denver, CO | 4 | 1 | Between You and Me | A Moment’s Notice | |
2023-10-19 | Beachland Ballroom, Cleveland, OH | 3 | 1 | Sweaters for Strawmen > | Evergreen | |
2023-11-19 | The 8x10, Baltimore, MD | 7 | 1 | Farthest Step > | 50 Ways To Leave Your Lover | |
2023-11-30 | The Capitol Theatre, Macon, CA | 2 | 1 | Farthest Step > | -> Day or Night | |
2023-12-08 | Mohawk, Austin, TX | 7 | 1 | Rosetta Stone | Apology | |
2023-12-16 | Asheville Music Hall, Asheville, NC | 7 | 1 | Rosetta Stone | Gretchen | |
2024-02-16 | The Burl, Lexington, KY | 6 | 1 | *** | > In It For The Ride | |
2024-02-23 | The Foundry, Athens, GA | 5 | 1 | Farthest Step > | A Moment’s Notice | |
2024-02-28 | MSC Divina, Atlantic Ocean | 2 | 1 | *** | Gimme Gimme Gimme | |
2024-03-15 | Nectar's, Burlington, VT | 3 | 1 | Apology > | Nearly Always Late | |
2024-03-21 | Atlantis, Washington, DC | 2 | 1 | Farthest Step > | > Day or Night | |
2024-04-14 | Old Town Pub, Steamboat Springs, CO | 8 | e | *** | Burritos El Chavo 2 | |
2024-05-09 | Buffalo Iron Works, Buffalo, NY | 5 | 1 | Laurel | Northern Lights | |
2024-05-30 | Brooklyn Bowl, Las Vegas, NV | 5 | 1 | Graceless > | > Suite: Judy Blue Eyes | With School Days (Stanley Clarke) teases |
2024-07-07 | High Sierra Music Festival, Quincy, CA | 9 | 1 | Remind Me | Northern Lights | |
2024-08-30 | Salvage Station, Asheville, NC | 11 | 1 | Smile | Come Up Slow | |
2024-09-13 | Knox Farm State Park, East Aurora, NY | 3 | 1 | Waiting Game | Shadow | |
2024-10-10 | Last Concert Cafe, Houston, TX | 7 | 1 | *** | You | |
2024-10-19 | Cervantes Masterpiece Ballroom, Denver, CO | 7 | 1 | Farthest Step > | Backyard Bear | |
2024-11-30 | The Capitol Theatre, Port Chester, NY | 11 | 1 | Shadow | Shallow Rivers | |
2024-12-31 | Paradise Rock Club, Boston, MA | 5 | 1 | Evergreen | Remind Me | |
2025-02-05 | Blind Pig, Ann Arbor, MI | 3 | 1 | Bad Side Of The Moon | Trixieville | |
2025-02-07 | High Noon Saloon, Madison, WI | 2 | 2 | *** | -> Tiny Miracles | With Shatter teases |
2025-02-07 | High Noon Saloon, Madison, WI | 0 | 2 | Sweat Equity -> | *** | |
2025-02-16 | WOW Hall, Eugene, OR | 6 | e | *** | -> Cassidy | |
2025-02-21 | Felton Music Hall, Felton, CA | 3 | 1 | *** | Backyard Bear | |
2025-03-13 | Cohoes Music Hall, Cohoes, NY | 9 | 1 | In It For The Ride > | > Wayless | |
2025-04-05 | Mental Awakening, Atlanta, GA | 8 | 1 | Shadow | > BubaGum | |
2025-04-11 | Visulite Theatre, Charlotte, NC | 4 | 1 | Boom or Bust | Rosetta Stone | |
2025-06-28 | Knuckleheads Saloon, Kansas City, MO | 20 | 1 | Boom or Bust > | Finding and Losing | |
2025-07-26 | Great South Bay Music Festival, Patchogue, NY | 7 | 1 | 12 Pounds of Pain | Trixieville | With Ricky Stanicky's Last Stand (The Cenas) tease |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 3 time(s).