A Moments Notice has been played by Eggy 48 time(s).
It was played at 7.72% of Eggy shows.
It was last played 2024-11-29, which was the most recent show.
There have been 137 show(s) since the live debut.
Since its debut, "A Moments Notice" has been played, on average, once every 3 show(s).
Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|
2023-08-05 | The Cutting Room, New York, NY | 473 | 1 | Skin It Back | Finding and Losing | Debut |
2023-08-11 | Elevation 27, Virginia Beach, VA | 2 | 1 | Boom or Bust | The Shape I’m In | |
2023-08-20 | Catbird Music Festival, Bethel, NY | 6 | 1 | Between You and Me > | Smile | |
2023-08-23 | Stephen Talkhouse, Amagansett, NY | 1 | 1 | Sweaters for Strawmen > | Way Of The Stone | |
2023-09-09 | All In Music & Arts Festival, Indianapolis, IN | 3 | 1 | One Stop Shop > | Way Of The Stone | |
2023-09-14 | The Troubadour, Los Angeles, CA | 2 | 1 | Laurel | Smile | |
2023-09-23 | Cascade Equinox Festival, Redmond, OR | 7 | 1 | Solid Ground | Smile | |
2023-09-24 | Flipside Fest, Boise, ID | 1 | 1 | Balls of Yarn | Way Of The Stone | |
2023-09-28 | The State Room, Salt Lake City, UT | 3 | 1 | 50 Ways To Leave Your Lover | Northern Lights | |
2023-09-30 | Cervantes Masterpiece Ballroom, Denver, CO | 2 | 1 | High Noon | Boom or Bust | |
2023-10-20 | Martyrs', Chicago, IL | 4 | 2 | Way Of The Stone | Shadow | |
2023-11-18 | Brooklyn Bowl, Brooklyn, NY | 5 | 1 | One Stop Shop > | Brooklyn (Owes The Charmer Under Me) | |
2023-11-30 | The Capitol Theatre, Macon, CA | 3 | 1 | Sweaters for Strawmen | Lost and Found | |
2023-12-03 | Miami Beach Bandshell, Miami Beach, FL | 3 | 1 | Shadow | All That You Dream | |
2023-12-06 | Soul Kitchen Music Hall, Mobile, AL | 2 | 1 | *** | Sweaters for Strawmen | |
2023-12-09 | Deep Ellum Art Co., Dallas, TX | 3 | 1 | 50 Ways To Leave Your Lover | Hux (Wit' It) | |
2024-02-15 | The Blind Pig, Ann Arbor, MI | 11 | 1 | One More Dance > | One Stop Shop | |
2024-02-21 | Stickyz Rock ‘N’ Roll Chicken Shack, Little Rock, AR | 4 | 1 | Second Step > | -> Razi | |
2024-02-23 | The Foundry, Athens, GA | 2 | 1 | High Noon | Figure It Out | |
2024-03-21 | Atlantis, Washington, DC | 7 | 1 | Balls of Yarn | Farthest Step | |
2024-04-10 | The Bottleneck, Lawrence, KS | 5 | 1 | Lost and Found > | Wireless | |
2024-04-14 | Old Town Pub, Steamboat Springs, CO | 3 | 1 | Nearly Always Late | Fragments | |
2024-05-04 | The Warehouse @ Fairfield Theater Company, Fairfield, CT | 3 | 1 | Nearly Always Late > | Time Loves A Hero | |
2024-05-08 | Adelaide Hall, Toronto, ON | 1 | 1 | Chest Fever > | Smile | |
2024-05-18 | Dominion Energy RiverRock, Richmond, VA | 3 | 1 | One Stop Shop > | Between You and Me | |
2024-05-23 | Three Sisters Park, Chillicothe, IL | 2 | 1 | Apology | Sweat Equity | |
2024-05-31 | Brooklyn Bowl, Las Vegas, NV | 2 | 1 | All That You Dream | Hux (Wit' It) | |
2024-06-13 | Bonnaroo Music And Arts Festival, Manchester, TN | 2 | 1 | Laurel | Northern Lights | |
2024-06-20 | Electric Forest Music Festival, Rothbury, MI | 2 | 1 | Laurel | Smile | |
2024-08-10 | Hot August Music Festival, Cockeysville, MD | 9 | 1 | Farthest Step > | Wayless | |
2024-08-22 | The Pageant, St. Louis, MO | 1 | 1 | Lost and Found > | Coming Up | |
2024-08-29 | Pier Six Pavilion, Baltimore, MD | 4 | 1 | Sweaters for Strawmen > | Finding and Losing | |
2024-08-31 | Salvage Station, Asheville, NC | 2 | 1 | Atomic Age | All That You Dream | Alex plays one handed at points due to microphone malfunction, assist to Jake Cinniger |
2024-09-12 | Hartford Live, Hartford, CT | 1 | 2 | Remind Me | Shallow Rivers | |
2024-09-13 | Knox Farm State Park, East Aurora, NY | 1 | 1 | Smile | Waiting Game | |
2024-09-15 | Sea.Hear.Now Festival, Asbury Park, NJ | 1 | 1 | Laurel | Smile | |
2024-09-27 | Lake Perris State Park, Perris, CA | 1 | 1 | Laurel | Remind Me | |
2024-10-03 | The Echo Music Hall, Dallas, TX | 1 | 1 | Nearly Always Late > | Way Of The Stone | |
2024-10-04 | Zilker Park, Austin, TX | 1 | 1 | Laurel | Shadow | |
2024-10-05 | Gretna Heritage Festival, Gretna, LA | 1 | 1 | *** | One Stop Shop | |
2024-10-10 | Last Concert Cafe, Houston, TX | 2 | 1 | Necessary Evil | Coming Up | |
2024-10-11 | Zilker Park, Austin, TX | 2 | 1 | Laurel | Smile | |
2024-10-16 | Meow Wolf, Santa Fe, NM | 2 | 1 | Shallow Rivers | Boom or Bust | With Rufus on saxophone |
2024-10-18 | Aggie Theater, Fort Collins, CO | 2 | 1 | *** | Sweaters for Strawmen | |
2024-10-25 | Suwannee Hulaween, Live Oak, FL | 4 | 1 | Smile | Woah There | |
2024-10-31 | Terminal West, Atlanta, GA | 4 | 1 | One Stop Shop > | Smile | |
2024-11-02 | Chop Shop, Chicago, IL | 2 | 1 | Sweaters for Strawmen > | Apology | |
2024-11-29 | The Capitol Theatre, Port Chester, NY | 1 | 1 | Here and Now | Sweaters for Strawmen |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 1 time(s).